NEWSROOM
COMMUNITIES
FUN & GAMES
LIBRARY
SITE INFO
OFFSITE LINKS
Ratings
Ratings for the week of March 31 - April 4, 2008
| Rank | Show | This Week (Rating/Share) |
Last Week (Rating/Share) |
| 1. (1) | Y&R | 3.8/13 | 3.8/13 |
| 2. (2) | B&B | 2.7/9 | 2.8/9 |
| 3. (3) | ATWT | 2.1/7 | 2.2/7 |
| 4. (4) | GH | 2.1/7 | 2.1/7 |
| 5. (5) | Days | 2.1/7 | 2.1/7 |
| 6. (6) | OLTL | 1.9/6 | 1.9/6 |
| 7. (7) | AMC | 1.9/6 | 1.9/6 |
| 8. (8) | GL | 1.7/5 | 1.8/6 |
| 9. (9) | Passions |
Each ratings point equals 1,096,000 TV households. A show's ratings share is the percentage of TV sets tuned to that show out of all TV sets in use during the show's time slot.